Ajax stijgt 26 plaatsen (nu 91) op IFFHS wereldranglijst
Verslaggever: RvN
Ajax is de afgelopen periode de top 100 binnengedrongen van de IFFHS (Internationale Federatie voor voetbal historie en statistieken). De IFFHS houdt het hele seizoen door een ranglijst van de beste voetbalclubs bij op basis van de prestaties van de club in het afgelopen jaar. De gepubliceerde versie van vandaag heeft betrekking op de periode 1 sept 2000 tot 31 augustus 2001. Aan de leiding gaat Liverpool dat haar koppositie onlangs nog eens versterkte door de Europese Super Cup te winnen.
De totale ranking van de IFFHS:
1. (1.) Liverpool FC England/4 350,0
2. (2.) CA Boca Juniors Buenos Aires Argentina/4 284,0
3. (4.) Arsenal FC London England/4 273,0
4. (12.) FC Barcelona Espa?a/4 272,0
5. (5.) CR Vasco da Gama Rio de Janeiro Brasil/4 262,0
6. (3.) Valencia CF Espa?a/4 262,0
7. (6.) FC Bayern M?nchen Deutschland/4 262,0
8. (7.) Galatasaray SK Istanbul T?rkiye/3 260,5
9. (9.) SE Palmeiras S?o Paulo Brasil/4 260,0
10. (8.) Real Madrid CF Espa?a/4 252,0
11. (16.) FC do Porto Portugal/3 243,5
12. (15.) Real Club Celta de Vigo Espa?a/4 235,0
13. (21.) Parma AC Italia/4 232,0
14. (17.) RSC Anderlecht Belgique/3 232,0
15. (14.) EC Cruzeiro Belo Horizonte Brasil/4 230,0
16. (20.) Real Club Deportivo de La Coru?a Espa?a/4 225,0
17. (9.) CA River Plate Buenos Aires Argentina/4 224,0
18. (18.) Manchester United FC England/4 224,0
19. (25.) SS Lazio Roma Italia/4 221,0
20. (11.) Leeds United AFC England/4 217,0
21. (22.) PSV Eindhoven Nederland/3 214,5
22. (18.) FC de Nantes France/4 212,0
23. (13.) Milan AC Italia/4 210,0
24. (27.) AS Roma Italia/4 199,0
25. (24.) CA Rosario Central Argentina/4 194,0
26. (23.) Olympique Lyonnais France/4 191,0
27. (26.) Glasgow Rangers FC Scotland/3 187,0
28. (59.) Gr?mio de Foot-Ball Porto-Alegrense Brasil/4 184,0
29. (28.) Glasgow Celtic FC Scotland/3 180,5
30. (31.) Club Deportivo Alav?s Espa?a/4 179,0
31. (29.) CD Am?rica Cali Colombia/3 177,0
32. (37.) 1.FC Kaiserslautern Deutschland/4 177,0
33. (50.) Lokomotive Moscow Russia/3 175,5
34. (44.) CA San Lorenzo de Almagro Argentina/4 174,0
35. (33.) Club Nacional de Football Montevideo Uruguay/3 174,0
36. (53.) Cerro Porte?o FBC Asunci?n Paraguay/3 171,0
37. (36.) Club Brugge KV Belgique/3 166,5
38. (43.) Panathinaikos Athens Greece/3 165,0
39. (35.) FC Internazionale Milano Italia/4 164,0
40. (38.) CD Cruz Azul Ciudad de M?xico M?xico/3 163,5
41. (39.) Olympiakos Pireas Greece/3 161,5
42. (42.) FC Schalke 04 Deutschland/4 160,0
43. (41.) Spartak Moscow Russia/3 159,5
44. (30.) Asociacion Deportiva Rayo Vallecano Espa?a/4 157,0
45. (56.) Paris Saint-Germain FC France/4 157,0
46. (46.) VfB Stuttgart Deutschland/4 154,0
47. (46.) Real Zaragoza CD Espa?a/4 152,0
48. (61.) CA Pe?arol Montevideo Uruguay/3 151,5
49. (50.) FC Girondins de Bordeaux France/4 151,0
50 (71.) TSV Bayer 04 Leverkusen Deutschland/4 151,0
51. (32.) SK Slavia Praha Cesk? Republika/3 148,0
52. (84.) AEK Athens Greece/3 147,0
53. (50.) Club El Nacional Quito Ecuador/2 146,0
54. (67.) Sporting Cristal Lima Per?/3 145,5
55. (79.) CR Flamengo Rio de Janeiro Brasil/4 145,0
56. (56.) Juventus FC Torino Italia/4 145,0
57. (55.) AC Fiorentina Firenze Italia/4 145,0
58. (48.) Feyenoord Rotterdam Nederland/3 144,0
59. (81.) S?o Paulo FC Brasil/4 140,0
60. (84.) International Bratislava Slovensko/2 140,0
61. (34.) Boavista FC Porto Portugal/3 140,0
62. (99.) NK Dinamo Zagreb Croatia/2 139,0
63. (58.) PAOK Saloniki Greece/3 138,5
64. (59.) CA V?lez Sarsfield Argentina/4 138,0
65. (65.) FK Crvena zvezda Beograd Jugoslavija/2 137,5
66. (65.) CD Universidad de Chile Santiago Chile/3 135,0
67. (71.) CA Defensor Sporting Montevideo Uruguay/3 135,0
68. (81.) Real Club Deportivo Mallorca Espa?a/4 134,0
69. (67.) Udinese Calcio Italia/4 134,0
70. (63.) Hertha BSC Berlin Deutschland/4 134,0
71. (39.) SK Sturm Graz ?sterreich/2 132,5
72. (95.) Fenerba?e SK Istanbul T?rkiye/3 132,0
73. (84.) AC Troyes France/4 131,0
74. (63.) Club Sport Emelec Guayaquil Ecuador/2 130,0
75. (87.) Universitario de Deportes Lima Per?/3 129,0
76. (76.) RCD Espanyol Barcelona Espa?a/4 129,0
77. (74.) Esp?rance Sportive de Tunis Tunesia/2 127,5
78. (67.) CD Los Millonarios Bogot? Colombia/3 127,5
79. (141.) SC Corinthians Paulista S?o Paulo Brasil/4 126,0
80. (99.) CSD Comunicaciones Guatemala City Guatemala/2 125,0
81. (93.) Suwon Samsung Blue-Wings Korea (S)/2 124,0
82. (83.) Vitesse Arnhem Nederland/3 124,0
83. (78.) SV Werder Bremen Deutschland/4 124,0
84. (49.) Shakhtjor Donetsk Ukraina/2 122,0
85. (62.) Liga Deportiva Alajuelense Alajuela Costa Rica/2 121,0
86. (106.) FK Partizan Beograd Jugoslavija/2 120,0
87. (148.) BV Borussia Dortmund Deutschland/4 120,0
88. (74.) National SC Cairo Egypt/2 119,0
89. (70.) FC Olimpia Asunci?n Paraguay/3 118,5
90. (71.) CPD Junior Barranquilla Colombia/3 117,0
91. (117.) AFC Ajax Amsterdam Nederland/3 116,5
92. (111.) NK Osijek Croatia/2 115,0
93. (54.) AC Sparta Praha Cesk? Republika/3 114,5
94. (45.) Besiktas SK Istanbul T?rkiye/3 114,0
95. (101.) Club Alianza Lima Per?/3 114,0
96. (97.) Pachuca CF M?xico/3 113,5
97. (168.) CS Maritimo Funchal Portugal/3 112,0
98. (117.) HJK Helsinki Suomi/2 111,0
99. (89.) Maccabi Haifa Israel/2 111,0
100. (98.) Cobreloa Calama Chile/3 111,0
101. (119.) Viktoria Zizkow Cesk? Republika/3 109,5
102. (93.) FC Tirol Innsbruck ?sterreich/2 109,0
103. (89.) Jubilo FC Iwata Japan/2 109,0
104. (130.) CA Independiente Avellaneda Argentina/4 108,0
105. (95.) Racing Club de Strasbourg France/4 107,0
106. (101.) Tottenham Hotspur FC England/4 106,0
107. (107.) TSV M?nchen 1860 Deutschland/4 106,0
108. (109.) Iraklis Saloniki Greece/3 105,5
109. (92.) Halmstads BK Sverige/2 105,0
110. (77.) CD Olimpia Tegucigalpa Honduras/2 105,0
111. (137.) AA Ponte Preta Campinas Brasil/4 104,0
112. (186.) Santos Laguna de Torreon M?xico/3 103,5
113. (130.) Levski Sofia Bulgaria/2 102,0
114. (115.) Chelsea FC London England/4 102,0
115. (204.) CF Am?rica Ciudad de M?xico M?xico/3 101,0
116. (88.) Hamburger SV Deutschland/4 101,0
117. (183.) Aston Villa FC England/4 101,0
118. (122.) SC Heerenveen Nederland/3 100,5
119. (157.) Danubio Football Club, Montevideo Uruguay/3 100,5
120. (121.) CSD Municipal Guatemala City Guatemala/2 100,0
121. (239.) Kilmarnock FC Scotland/3 100,0
122. (160.) Brescia Italia/4 100,0
123. (114.) Sporting Clube de Portugal Lisboa Portugal/3 99,5
124. (122.) Asociaci?n Deportivo Cali Colombia/3 99,0
125. (110.) VC Westerlo Belgique/3 99,0
126. (208.) Maccabi Tel-Aviv Israel/2 99,0
127. (125.) RC Genk Belgique/3 98,5
128. (160.) Lille Olympique Sporting Club France/4 98,0
129. (111.) Mamelodi Sundowns Pretoria South Africa/2 98,0
130. (115.) SC Freiburg Deutschland/4 98,0
131. (111.) Rosenborg BK Trondheim Norge/2 98,0
132. (160.) CA Talleres Cordoba Argentina/4 98,0
133. (101.) Hibernian FC Edinburgh Scotland/3 97,5
134. (119.) SK Rapid Wien ?sterreich/2 96,5
135. (101.) C Atl?tico Mineiro Belo Horizonte Brasil/4 96,0
136. (194.) Grazer AK ?sterreich/2 96,0
137. (135.) CSD Colo Colo Santiago Chile/3 96,0
138. (127.) Club Deportivo Guadalajara M?xico/3 95,5
139. (190.) Gaziantepspor Gaziantep T?rkiye/3 95,5
140. (79.) Lausanne-Sports Schweiz/2 94,0
141. (271.) Dinamo Bucuresti Rom?nia/2 94,0
142. (101.) CDC Atl?tico Nacional Medell?n Colombia/3 93,0
143. (141.) Deportes Concepcion Chile/3 93,0
144. (194.) Deportivo Saprissa San Jos? Costa Rica/2 93,0
145. (91.) Zamalek SC Cairo Egypt/2 92,5
146. (255.) Standard de Li?ge Belgique/3 92,5
147. (137.) CSKA Sofia Bulgaria/2 92,0
148. (180.) NK Hajduk Split Croatia/2 92,0
149. (230.) Dalian Shide China/2 92,0
150. (244.) Hapoel Tel-Aviv Israel/2 92,0
151. (130.) Esteghlal Teheran Iran/2 92,0
152. (126.) Helsingborg IF Sverige/2 92,0
153. (130.) Wisla Krak?w Polska/2 90,0
154. (168.) FC Twente Enschede Nederland/3 90,0
155. (310.) Vikings FK Stavanger Norge/2 89,0
156. (134.) AS de Monaco France/4 89,0
157. (168.) Necaxa FC Ciudad de M?xico M?xico/3 88,5
158. (148.) Al Ittihad Jeddah Saudi Arabia/2 88,0
159. (160.) FC St. Gallen Schweiz/2 88,0
160. (152.) The Strongest La Paz Bolivia/2 88,0
161. (255.) Litex Lovech Bulgaria/2 86,0
162. (152.) Wollongong City Wolves Australia/3 86,0
163. (180.) Dynamo Kiev Ukraina/2 86,0
164. (152.) Atalanta Bergamasca Calcio Italia/4 86,0
165. (158.) Oriente Petrolero Santa Cruz Bolivia/2 86,0
166. (173.) Villarreal CF Espa?a/4 86,0
167. (137.) Ipswich Town FC England/4 86,0
168. (225.) Br?ndby IF Danmark/2 85,0
169. (135.) Leicester City FC England/4 85,0
170. (287.) MSK SCP Ruzomberok Slovensko/2 84,0
171. (208.) Newcastle United FC England/4 84,0
172. (173.) Sunderland AFC England/4 84,0
173. (147.) A. Makhachkala Russia/3 84,0
174. (183.) M?laga CF Espa?a/4 84,0
175. (351.) IF Elfsborg Boras Sverige/2 83,5
176. (348.) FC K?benhavn Danmark/2 83,0
177. (271.) Steaua Bucuresti Rom?nia/2 83,0
178. (159.) Shimizu FC S-Pulse Japan/2 82,5
179. (173.) West Ham United FC England/4 82,0
180. (173.) AJ Auxerroise France/4 82,0
181. (271.) SC Rapid Bucaresti Rom?nia/2 82,0
182. (127.) Slovan Bratislava Slovensko/2 81,5
183. (186.) Polonia Warszawa Polska/2 81,5
184. (150.) Nagoya Grampus Eight Japan/2 81,0
185. (168.) Germinal Beerschot Antwerpen Belgique/3 81,0
186. (225.) EA Guingamp France/4 81,0
187. (107.) Al Ismailia Egypt/2 80,0
188. (160.) CA Estudiantes de La Plata Argentina/4 80,0
189. (160.) Genclerbirligi K Ankara T?rkiye/3 79,5
190. (196.) Krylja Sowj Samara Russia/3 79,5
191. (180.) Club Deportivo Toluca M?xico/3 79,5
192. (190.) VfL Wolfsburg Deutschland/4 79,0
193. (129.) FC Basel Schweiz/2 78,5
194. (244.) Coritiba FC Brasil/4 78,0
195. (192.) Chacarita Juniors Argentina/4 78,0
196. (196.) Guaran? FC Asunci?n Paraguay/3 78,0
197. (160.) Independiente Santa Fe CD Bogot? Colombia/3 78,0
198. (183.) Club de Gimnasia y Esgrima La Plata Argentina/4 78,0
199. (141.) Jeunesse Sportive de Kabylie, Tizi Ouzou Algeria/2 77,0
200. (205.) Jorge Wilstermann Cochabamba Bolivia/2 77,0